Most Recent Loma Rica Homes For Sale
| View All Loma Rica Homes For Sale | ||
|
16 Oak Creek Dr, Loma Rica, CA 95901 | $160,000 |
|
9798 Buena Vista Dr, Loma Rica, CA 95901 | $340,000 3 beds 2.5 baths |
|
9789 Buena Vista Dr, Loma Rica, CA 95901 | $350,000 3 beds 2.5 baths |
Real Estate Resources |
Loma Rica Apartments
There are 84 apartments found in and near the Loma Rica area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| ClarionLending.Com-CA Direct Lender | 03/13/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/13/2010 | $1,267 | 4.500% | 1.000 | 4.628% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/13/2010 | $1,304 | 4.750% | 0.000 | 4.792% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/13/2010 | $1,285 | 4.625% | 0.500 | 4.710% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/13/2010 | $1,248 | 4.375% | 2.000 | 4.590% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings